|
CORSIKA
@c8_version@
The framework to simulate particle cascades for astroparticle physics
|
Physical and mathematical constants with units. More...
Namespaces | |
| EarthRadius | |
| A namespace containing various Earth radii. | |
Variables | |
| constexpr quantity< acceleration_d > | g_sub_n {Rep(9.80665L) * meter / square(second)} |
| constexpr quantity< dimensions< 0, 0, 0, 0, 0, -1 > > | N_sub_A {Rep(6.02214199e+23L) / mole} |
| constexpr quantity< electric_charge_d > | e {Rep(1.6021766208e-19L) * coulomb} |
| constexpr quantity< dimensions<-3, -1, 4, 2 > > | epsilonZero |
| constexpr quantity< dimensions< 2, 1, -1 > > | h {Rep(6.62606876e-34L) * joule * second} |
| constexpr quantity< dimensions< 2, 1, -1 > > | hBar {h / (2 * M_PI)} |
| constexpr quantity< speed_d > | c {Rep(299792458L) * meter / second} |
| constexpr auto | cSquared = c * c |
| constexpr quantity< dimensions< 1, 0, 0, 0, 0, 0, 0, 1 > > | hBarC |
| auto constexpr | invGeVsq = 1e-18 / (electronvolt * electronvolt) |
| constexpr quantity< mass_d > | u {Rep(1.6605402e-27L) * kilogram} |
| auto constexpr | nucleonMass = 0.5 * (0.93827 + 0.93957) * 1e9 * electronvolt |
| auto constexpr | R = Rep(8.314'459'8) * joule / (mole * kelvin) |
Physical and mathematical constants with units.
| constexpr quantity<dimensions<-3, -1, 4, 2> > corsika::constants::epsilonZero |
Definition at line 39 of file PhysicalConstants.hpp.
| constexpr quantity<dimensions<1, 0, 0, 0, 0, 0, 0, 1> > corsika::constants::hBarC |
Definition at line 54 of file PhysicalConstants.hpp.