|
|
using | Rep = double |
| |
|
typedef dimensions< 0, 0, 0 > | dimensionless_d |
| | demensionless 'dimension'.
|
| |
|
typedef dimensions< 1, 0, 0, 0, 0, 0, 0, 0 > | length_d |
| |
|
typedef dimensions< 0, 1, 0, 0, 0, 0, 0, 0 > | mass_d |
| |
|
typedef dimensions< 0, 0, 1, 0, 0, 0, 0, 0 > | time_interval_d |
| |
|
typedef dimensions< 0, 0, 0, 1, 0, 0, 0, 0 > | electric_current_d |
| |
|
typedef dimensions< 0, 0, 0, 0, 1, 0, 0, 0 > | thermodynamic_temperature_d |
| |
|
typedef dimensions< 0, 0, 0, 0, 0, 1, 0, 0 > | amount_of_substance_d |
| |
|
typedef dimensions< 0, 0, 0, 0, 0, 0, 1, 0 > | luminous_intensity_d |
| |
|
typedef dimensions< 0, 0, 0, 0, 0, 0, 0, 1 > | hepenergy_d |
| |
|
using | absorbed_dose_d = dimensions< 2, 0, -2 > |
| |
|
using | absorbed_dose_rate_d = dimensions< 2, 0, -3 > |
| |
|
using | acceleration_d = dimensions< 1, 0, -2 > |
| |
|
using | activity_of_a_nuclide_d = dimensions< 0, 0, -1 > |
| |
|
using | angular_velocity_d = dimensions< 0, 0, -1 > |
| |
|
using | angular_acceleration_d = dimensions< 0, 0, -2 > |
| |
|
using | area_d = dimensions< 2, 0, 0 > |
| |
|
using | capacitance_d = dimensions<-2, -1, 4, 2 > |
| |
|
using | concentration_d = dimensions<-3, 0, 0, 0, 0, 1 > |
| |
|
using | current_density_d = dimensions<-2, 0, 0, 1 > |
| |
|
using | dose_equivalent_d = dimensions< 2, 0, -2 > |
| |
|
using | dynamic_viscosity_d = dimensions<-1, 1, -1 > |
| |
|
using | electric_charge_d = dimensions< 0, 0, 1, 1 > |
| |
|
using | electric_charge_density_d = dimensions<-3, 0, 1, 1 > |
| |
|
using | electric_conductance_d = dimensions<-2, -1, 3, 2 > |
| |
|
using | electric_field_strenth_d = dimensions< 1, 1, -3, -1 > |
| |
|
using | electric_flux_density_d = dimensions<-2, 0, 1, 1 > |
| |
|
using | electric_potential_d = dimensions< 2, 1, -3, -1 > |
| |
|
using | electric_resistance_d = dimensions< 2, 1, -3, -2 > |
| |
|
using | energy_d = dimensions< 2, 1, -2 > |
| |
|
using | energy_density_d = dimensions<-1, 1, -2 > |
| |
|
using | exposure_d = dimensions< 0, -1, 1, 1 > |
| |
|
using | force_d = dimensions< 1, 1, -2 > |
| |
|
using | frequency_d = dimensions< 0, 0, -1 > |
| |
|
using | heat_capacity_d = dimensions< 2, 1, -2, 0, -1 > |
| |
|
using | heat_density_d = dimensions< 0, 1, -2 > |
| |
|
using | heat_density_flow_rate_d = dimensions< 0, 1, -3 > |
| |
|
using | heat_flow_rate_d = dimensions< 2, 1, -3 > |
| |
|
using | heat_flux_density_d = dimensions< 0, 1, -3 > |
| |
|
using | heat_transfer_coefficient_d = dimensions< 0, 1, -3, 0, -1 > |
| |
|
using | illuminance_d = dimensions<-2, 0, 0, 0, 0, 0, 1 > |
| |
|
using | inductance_d = dimensions< 2, 1, -2, -2 > |
| |
|
using | irradiance_d = dimensions< 0, 1, -3 > |
| |
|
using | kinematic_viscosity_d = dimensions< 2, 0, -1 > |
| |
|
using | luminance_d = dimensions<-2, 0, 0, 0, 0, 0, 1 > |
| |
|
using | luminous_flux_d = dimensions< 0, 0, 0, 0, 0, 0, 1 > |
| |
|
using | magnetic_field_strength_d = dimensions<-1, 0, 0, 1 > |
| |
|
using | magnetic_flux_d = dimensions< 2, 1, -2, -1 > |
| |
|
using | magnetic_flux_density_d = dimensions< 0, 1, -2, -1 > |
| |
|
using | magnetic_permeability_d = dimensions< 1, 1, -2, -2 > |
| |
|
using | mass_density_d = dimensions<-3, 1, 0 > |
| |
|
using | mass_flow_rate_d = dimensions< 0, 1, -1 > |
| |
|
using | molar_energy_d = dimensions< 2, 1, -2, 0, 0, -1 > |
| |
|
using | molar_entropy_d = dimensions< 2, 1, -2, -1, 0, -1 > |
| |
|
using | moment_of_force_d = dimensions< 2, 1, -2 > |
| |
|
using | permittivity_d = dimensions<-3, -1, 4, 2 > |
| |
|
using | power_d = dimensions< 2, 1, -3 > |
| |
|
using | pressure_d = dimensions<-1, 1, -2 > |
| |
|
using | radiance_d = dimensions< 0, 1, -3 > |
| |
|
using | radiant_intensity_d = dimensions< 2, 1, -3 > |
| |
|
using | speed_d = dimensions< 1, 0, -1 > |
| |
|
using | specific_energy_d = dimensions< 2, 0, -2 > |
| |
|
using | specific_heat_capacity_d = dimensions< 2, 0, -2, 0, -1 > |
| |
|
using | specific_volume_d = dimensions< 3, -1, 0 > |
| |
|
using | substance_permeability_d = dimensions<-1, 0, 1 > |
| |
|
using | surface_tension_d = dimensions< 0, 1, -2 > |
| |
|
using | thermal_conductivity_d = dimensions< 1, 1, -3, 0, -1 > |
| |
|
using | thermal_diffusivity_d = dimensions< 2, 0, -1 > |
| |
|
using | thermal_insulance_d = dimensions< 0, -1, 3, 0, 1 > |
| |
|
using | thermal_resistance_d = dimensions<-2, -1, 3, 0, 1 > |
| |
|
using | thermal_resistivity_d = dimensions<-1, -1, 3, 0, 1 > |
| |
|
using | torque_d = dimensions< 2, 1, -2 > |
| |
|
using | volume_d = dimensions< 3, 0, 0 > |
| |
|
using | volume_flow_rate_d = dimensions< 3, 0, -1 > |
| |
|
using | wave_number_d = dimensions<-1, 0, 0 > |
| |
|
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, X > & | operator+= (quantity< D, X > &x, quantity< D, Y > const &y) |
| | quan += quan
|
| |
| template<typename D , typename X > |
| constexpr quantity< D, X > | operator+ (quantity< D, X > const &x) |
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, detail::PromoteAdd< X, Y > > | operator+ (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | quan + quan
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, X > & | operator-= (quantity< D, X > &x, quantity< D, Y > const &y) |
| | quan -= quan
|
| |
| template<typename D , typename X > |
| constexpr quantity< D, X > | operator- (quantity< D, X > const &x) |
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, detail::PromoteAdd< X, Y > > | operator- (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | quan - quan
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, X > & | operator*= (quantity< D, X > &x, const Y &y) |
| | quan *= num
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, detail::PromoteMul< X, Y > > | operator* (quantity< D, X > const &x, const Y &y) |
| | quan * num
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, detail::PromoteMul< X, Y > > | operator* (const X &x, quantity< D, Y > const &y) |
| | num * quan
|
| |
|
template<typename DX , typename DY , typename X , typename Y > |
| constexpr detail::Product< DX, DY, X, Y > | operator* (quantity< DX, X > const &lhs, quantity< DY, Y > const &rhs) |
| | quan * quan:
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, X > & | operator/= (quantity< D, X > &x, const Y &y) |
| | quan /= num
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr quantity< D, detail::PromoteMul< X, Y > > | operator/ (quantity< D, X > const &x, const Y &y) |
| | quan / num
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr detail::Reciprocal< D, X, Y > | operator/ (const X &x, quantity< D, Y > const &y) |
| | num / quan
|
| |
|
template<typename DX , typename DY , typename X , typename Y > |
| constexpr detail::Quotient< DX, DY, X, Y > | operator/ (quantity< DX, X > const &x, quantity< DY, Y > const &y) |
| | quan / quan:
|
| |
|
template<typename D , typename X > |
| quantity< D, X > constexpr | abs (quantity< D, X > const &x) |
| | absolute value.
|
| |
|
template<int N, typename D , typename X > |
| detail::Power< D, N, X > constexpr | nth_power (quantity< D, X > const &x) |
| | N-th power.
|
| |
|
template<typename D , typename X > |
| constexpr detail::Power< D, 2, X > | square (quantity< D, X > const &x) |
| | square.
|
| |
|
template<typename D , typename X > |
| constexpr detail::Power< D, 3, X > | cube (quantity< D, X > const &x) |
| | cube.
|
| |
|
template<int N, typename D , typename X > |
| detail::Root< D, N, X > constexpr | nth_root (quantity< D, X > const &x) |
| | n-th root.
|
| |
|
template<typename D , typename X > |
| detail::Root< D, 2, X > constexpr | sqrt (quantity< D, X > const &x) |
| | square root.
|
| |
|
template<typename D , typename X > |
| detail::Root< D, 3, X > constexpr | cbrt (quantity< D, X > const &x) |
| | cubic root.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator== (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | equality.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator!= (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | inequality.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator< (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | less-than.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator<= (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | less-equal.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator> (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | greater-than.
|
| |
|
template<typename D , typename X , typename Y > |
| constexpr bool | operator>= (quantity< D, X > const &x, quantity< D, Y > const &y) |
| | greater-equal.
|
| |
|
template<typename DX , typename X > |
| constexpr DX | dimension (quantity< DX, X > const &q) |
| | quantity's dimension.
|
| |
|
template<typename DX , typename X > |
| constexpr X | magnitude (quantity< DX, X > const &q) |
| | quantity's magnitude.
|
| |
|
Rep | prefix (std::string const prefix_) |
| | return factor for given prefix.
|
| |
|
template<typename Dims , typename T > |
| std::string | to_magnitude (quantity< Dims, T > const &q) |
| | magnitude as string.
|
| |
|
template<typename Dims , typename T > |
| std::string | to_unit_name (quantity< Dims, T > const &) |
| | unit name.
|
| |
|
template<typename Dims , typename T > |
| std::string | to_unit_symbol (quantity< Dims, T > const &) |
| | unit symbol.
|
| |
|
std::string | to_string (long double const value) |
| | string representation of value.
|
| |
|
std::string | to_engineering_string (double const value, int const digits=3, bool exponential=false, bool const showpos=false, std::string const unit="") |
| | convert real number to prefixed or exponential notation, optionally followed by a unit.
|
| |
|
|
constexpr quantity< electric_current_d > | abampere { Rep( 1e+1L ) * ampere } |
| |
|
constexpr quantity< electric_charge_d > | abcoulomb { Rep( 1e+1L ) * coulomb } |
| |
|
constexpr quantity< capacitance_d > | abfarad { Rep( 1e+9L ) * farad } |
| |
|
constexpr quantity< inductance_d > | abhenry { Rep( 1e-9L ) * henry } |
| |
|
constexpr quantity< electric_conductance_d > | abmho { Rep( 1e+9L ) * siemens } |
| |
|
constexpr quantity< electric_resistance_d > | abohm { Rep( 1e-9L ) * ohm } |
| |
|
constexpr quantity< electric_potential_d > | abvolt { Rep( 1e-8L ) * volt } |
| |
|
constexpr quantity< area_d > | acre { Rep( 4.046873e+3L ) * square( meter ) } |
| |
|
constexpr quantity< volume_d > | acre_foot { Rep( 1.233489e+3L ) * cube( meter ) } |
| |
|
constexpr quantity< length_d > | astronomical_unit { Rep( 1.495979e+11L ) * meter } |
| |
|
constexpr quantity< pressure_d > | atmosphere_std { Rep( 1.01325e+5L ) * pascal } |
| |
|
constexpr quantity< pressure_d > | atmosphere_tech { Rep( 9.80665e+4L ) * pascal } |
| |
|
constexpr quantity< volume_d > | barrel { Rep( 1.589873e-1L ) * cube( meter ) } |
| |
|
constexpr quantity< electric_current_d > | biot { Rep( 1e+1L ) * ampere } |
| |
|
constexpr quantity< energy_d > | btu { Rep( 1.05587e+3L ) * joule } |
| |
|
constexpr quantity< energy_d > | btu_it { Rep( 1.055056e+3L ) * joule } |
| |
|
constexpr quantity< energy_d > | btu_th { Rep( 1.054350e+3L ) * joule } |
| |
|
constexpr quantity< energy_d > | btu_39F { Rep( 1.05967e+3L ) * joule } |
| |
|
constexpr quantity< energy_d > | btu_59F { Rep( 1.05480e+3L ) * joule } |
| |
|
constexpr quantity< energy_d > | btu_60F { Rep( 1.05468e+3L ) * joule } |
| |
|
constexpr quantity< volume_d > | bushel { Rep( 3.523907e-2L ) * cube( meter ) } |
| |
|
constexpr quantity< energy_d > | calorie { Rep( 4.19002L ) * joule } |
| |
|
constexpr quantity< energy_d > | calorie_it { Rep( 4.1868L ) * joule } |
| |
|
constexpr quantity< energy_d > | calorie_th { Rep( 4.184L ) * joule } |
| |
|
constexpr quantity< energy_d > | calorie_15C { Rep( 4.18580L ) * joule } |
| |
|
constexpr quantity< energy_d > | calorie_20C { Rep( 4.18190L ) * joule } |
| |
|
constexpr quantity< mass_d > | carat_metric { Rep( 2e-4L ) * kilogram } |
| |
|
constexpr quantity< length_d > | chain { Rep( 2.011684e+1L ) * meter } |
| |
|
constexpr quantity< thermal_insulance_d > | clo { Rep( 1.55e-1L ) * square( meter ) * kelvin / watt } |
| |
|
constexpr quantity< pressure_d > | cm_mercury { Rep( 1.333224e+3L ) * pascal } |
| |
|
constexpr quantity< volume_d > | cord { Rep( 3.624556L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | cup { Rep( 2.365882e-4L ) * cube( meter ) } |
| |
|
constexpr quantity< dimensions< 2, 0, 0 > > | darcy { Rep( 9.869233e-13L ) * square( meter ) } |
| |
|
constexpr quantity< time_interval_d > | day_sidereal { Rep( 8.616409e+4L ) * second } |
| |
|
constexpr quantity< dimensions< 1, 0, 1, 1 > > | debye { Rep( 3.335641e-30L ) * coulomb * meter } |
| |
|
constexpr quantity< thermodynamic_temperature_d > | degree_fahrenheit { Rep( 5.555556e-1L ) * kelvin } |
| |
|
constexpr quantity< thermodynamic_temperature_d > | degree_rankine { Rep( 5.555556e-1L ) * kelvin } |
| |
|
constexpr quantity< dimensions< -1, 1, 0 > > | denier { Rep( 1.111111e-7L ) * kilogram / meter } |
| |
|
constexpr quantity< force_d > | dyne { Rep( 1e-5L ) * newton } |
| |
|
constexpr quantity< energy_d > | erg { Rep( 1e-7L ) * joule } |
| |
|
constexpr quantity< electric_charge_d > | faraday { Rep( 9.648531e+4L ) * coulomb } |
| |
|
constexpr quantity< length_d > | fathom { Rep( 1.828804L ) * meter } |
| |
|
constexpr quantity< length_d > | fermi { Rep( 1e-15L ) * meter } |
| |
|
constexpr quantity< length_d > | foot { Rep( 3.048e-1L ) * meter } |
| |
|
constexpr quantity< energy_d > | foot_pound_force { Rep( 1.355818L ) * joule } |
| |
|
constexpr quantity< energy_d > | foot_poundal { Rep( 4.214011e-2L ) * joule } |
| |
|
constexpr quantity< length_d > | foot_us_survey { Rep( 3.048006e-1L ) * meter } |
| |
|
constexpr quantity< illuminance_d > | footcandle { Rep( 1.076391e+1L ) * lux } |
| |
|
constexpr quantity< illuminance_d > | footlambert { Rep( 3.426259L ) * candela / square( meter ) } |
| |
|
constexpr quantity< time_interval_d > | fortnight { Rep( 14 ) * day } |
| |
|
constexpr quantity< electric_charge_d > | franklin { Rep( 3.335641e-10L ) * coulomb } |
| |
|
constexpr quantity< length_d > | furlong { Rep( 2.01168e+2L ) * meter } |
| |
|
constexpr quantity< volume_d > | gallon_imperial { Rep( 4.54609e-3L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | gallon_us { Rep( 3.785412e-3L ) * cube( meter ) } |
| |
|
constexpr quantity< magnetic_flux_density_d > | gamma { Rep( 1e-9L ) * tesla } |
| |
|
constexpr quantity< mass_d > | gamma_mass { Rep( 1e-9L ) * kilogram } |
| |
|
constexpr quantity< magnetic_flux_density_d > | gauss { Rep( 1e-4L ) * tesla } |
| |
|
constexpr quantity< electric_current_d > | gilbert { Rep( 7.957747e-1L ) * ampere } |
| |
|
constexpr quantity< volume_d > | gill_imperial { Rep( 1.420653e-4L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | gill_us { Rep( 1.182941e-4L ) * cube( meter ) } |
| |
|
constexpr Rep | gon { Rep( 9e-1L ) * degree_angle } |
| |
|
constexpr quantity< mass_d > | grain { Rep( 6.479891e-5L ) * kilogram } |
| |
|
constexpr quantity< power_d > | horsepower { Rep( 7.456999e+2L ) * watt } |
| |
|
constexpr quantity< power_d > | horsepower_boiler { Rep( 9.80950e+3L ) * watt } |
| |
|
constexpr quantity< power_d > | horsepower_electric { Rep( 7.46e+2L ) * watt } |
| |
|
constexpr quantity< power_d > | horsepower_metric { Rep( 7.354988e+2L ) * watt } |
| |
|
constexpr quantity< power_d > | horsepower_uk { Rep( 7.4570e+2L ) * watt } |
| |
|
constexpr quantity< power_d > | horsepower_water { Rep( 7.46043e+2L ) * watt } |
| |
|
constexpr quantity< time_interval_d > | hour_sidereal { Rep( 3.590170e+3L ) * second } |
| |
|
constexpr quantity< mass_d > | hundredweight_long { Rep( 5.080235e+1L ) * kilogram } |
| |
|
constexpr quantity< mass_d > | hundredweight_short { Rep( 4.535924e+1L ) * kilogram } |
| |
|
constexpr quantity< length_d > | inch { Rep( 2.54e-2L ) * meter } |
| |
|
constexpr quantity< pressure_d > | inches_mercury { Rep( 3.386389e+3L ) * pascal } |
| |
|
constexpr quantity< wave_number_d > | kayser { Rep( 1e+2 ) / meter } |
| |
|
constexpr quantity< force_d > | kilogram_force { Rep( 9.80665 ) * newton } |
| |
|
constexpr quantity< force_d > | kilopond { Rep( 9.80665 ) * newton } |
| |
|
constexpr quantity< force_d > | kip { Rep( 4.448222e+3L ) * newton } |
| |
|
constexpr quantity< volume_d > | lambda_volume { Rep( 1e-9L ) * cube( meter ) } |
| |
|
constexpr quantity< illuminance_d > | lambert { Rep( 3.183099e+3L ) * candela / square( meter ) } |
| |
|
constexpr quantity< heat_density_d > | langley { Rep( 4.184e+4L ) * joule / square( meter ) } |
| |
|
constexpr quantity< length_d > | light_year { Rep( 9.46073e+15L ) * meter } |
| |
|
constexpr quantity< magnetic_flux_d > | maxwell { Rep( 1e-8L ) * weber } |
| |
|
constexpr quantity< electric_conductance_d > | mho { siemens } |
| |
|
constexpr quantity< length_d > | micron { micro * meter } |
| |
|
constexpr quantity< length_d > | mil { Rep( 2.54e-5L ) * meter } |
| |
|
constexpr Rep | mil_angle { Rep( 5.625e-2L ) * degree_angle } |
| |
|
constexpr quantity< area_d > | mil_circular { Rep( 5.067075e-10L ) * square( meter ) } |
| |
|
constexpr quantity< length_d > | mile { Rep( 1.609344e+3L ) * meter } |
| |
|
constexpr quantity< length_d > | mile_us_survey { Rep( 1.609347e+3L ) * meter } |
| |
|
constexpr quantity< time_interval_d > | minute_sidereal { Rep( 5.983617e+1L ) * second } |
| |
|
constexpr quantity< dimensions< -1, 0, 0, 1 > > | oersted { Rep( 7.957747e+1L ) * ampere / meter } |
| |
|
constexpr quantity< mass_d > | ounce_avdp { Rep( 2.834952e-2L ) * kilogram } |
| |
|
constexpr quantity< volume_d > | ounce_fluid_imperial { Rep( 2.841306e-5L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | ounce_fluid_us { Rep( 2.957353e-5L ) * cube( meter ) } |
| |
|
constexpr quantity< force_d > | ounce_force { Rep( 2.780139e-1L ) * newton } |
| |
|
constexpr quantity< mass_d > | ounce_troy { Rep( 3.110348e-2L ) * kilogram } |
| |
|
constexpr quantity< length_d > | parsec { Rep( 3.085678e+16L ) * meter } |
| |
|
constexpr quantity< volume_d > | peck { Rep( 8.809768e-3L ) * cube( meter ) } |
| |
|
constexpr quantity< mass_d > | pennyweight { Rep( 1.555174e-3L ) * kilogram } |
| |
|
constexpr quantity< substance_permeability_d > | perm_0C { Rep( 5.72135e-11L ) * kilogram / pascal / second / square( meter ) } |
| |
|
constexpr quantity< substance_permeability_d > | perm_23C { Rep( 5.74525e-11L ) * kilogram / pascal / second / square( meter ) } |
| |
|
constexpr quantity< illuminance_d > | phot { Rep( 1e+4L ) * lux } |
| |
|
constexpr quantity< length_d > | pica_computer { Rep( 4.233333e-3L ) * meter } |
| |
|
constexpr quantity< length_d > | pica_printers { Rep( 4.217518e-3L ) * meter } |
| |
|
constexpr quantity< volume_d > | pint_dry { Rep( 5.506105e-4L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | pint_liquid { Rep( 4.731765e-4L ) * cube( meter ) } |
| |
|
constexpr quantity< length_d > | point_computer { Rep( 3.527778e-4L ) * meter } |
| |
|
constexpr quantity< length_d > | point_printers { Rep( 3.514598e-4L ) * meter } |
| |
|
constexpr quantity< dynamic_viscosity_d > | poise { Rep( 1e-1L ) * pascal * second } |
| |
|
constexpr quantity< mass_d > | pound_avdp { Rep( 4.5359237e-1L ) * kilogram } |
| |
|
constexpr quantity< force_d > | pound_force { Rep( 4.448222L ) * newton } |
| |
|
constexpr quantity< mass_d > | pound_troy { Rep( 3.732417e-1L ) * kilogram } |
| |
|
constexpr quantity< force_d > | poundal { Rep( 1.382550e-1L ) * newton } |
| |
|
constexpr quantity< pressure_d > | psi { Rep( 6.894757e+3L ) * pascal } |
| |
|
constexpr quantity< energy_d > | quad { Rep( 1e+15L ) * btu_it } |
| |
|
constexpr quantity< volume_d > | quart_dry { Rep( 1.101221e-3L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | quart_liquid { Rep( 9.463529e-4L ) * cube( meter ) } |
| |
|
constexpr Rep | revolution { Rep( 2 ) * pi } |
| |
|
constexpr quantity< dimensions< 1, -1, 1 > > | rhe { Rep( 1e+1L ) / pascal / second } |
| |
|
constexpr quantity< length_d > | rod { Rep( 5.029210L ) * meter } |
| |
|
constexpr quantity< angular_velocity_d > | rpm { Rep( 1.047198e-1L ) / second } |
| |
|
constexpr quantity< time_interval_d > | second_sidereal { Rep( 9.972696e-1L ) * second } |
| |
|
constexpr quantity< time_interval_d > | shake { Rep( 1e-8L ) * second } |
| |
|
constexpr quantity< mass_d > | slug { Rep( 1.459390e+1L ) * kilogram } |
| |
|
constexpr quantity< electric_current_d > | statampere { Rep( 3.335641e-10L ) * ampere } |
| |
|
constexpr quantity< electric_charge_d > | statcoulomb { Rep( 3.335641e-10L ) * coulomb } |
| |
|
constexpr quantity< capacitance_d > | statfarad { Rep( 1.112650e-12L ) * farad } |
| |
|
constexpr quantity< inductance_d > | stathenry { Rep( 8.987552e+11L ) * henry } |
| |
|
constexpr quantity< electric_conductance_d > | statmho { Rep( 1.112650e-12L ) * siemens } |
| |
|
constexpr quantity< electric_resistance_d > | statohm { Rep( 8.987552e+11L ) * ohm } |
| |
|
constexpr quantity< electric_potential_d > | statvolt { Rep( 2.997925e+2L ) * volt } |
| |
|
constexpr quantity< volume_d > | stere { cube( meter ) } |
| |
|
constexpr quantity< illuminance_d > | stilb { Rep( 1e+4L ) * candela / square( meter ) } |
| |
|
constexpr quantity< kinematic_viscosity_d > | stokes { Rep( 1e-4L ) * square( meter ) / second } |
| |
|
constexpr quantity< volume_d > | tablespoon { Rep( 1.478676e-5L ) * cube( meter ) } |
| |
|
constexpr quantity< volume_d > | teaspoon { Rep( 4.928922e-6L ) * cube( meter ) } |
| |
|
constexpr quantity< dimensions< -1, 1, 0 > > | tex { Rep( 1e-6L ) * kilogram / meter } |
| |
|
constexpr quantity< energy_d > | therm_ec { Rep( 1.05506e+8L ) * joule } |
| |
|
constexpr quantity< energy_d > | therm_us { Rep( 1.054804e+8L ) * joule } |
| |
|
constexpr quantity< mass_d > | ton_assay { Rep( 2.916667e-2L ) * kilogram } |
| |
|
constexpr quantity< force_d > | ton_force { Rep( 8.896443e+3L ) * newton } |
| |
|
constexpr quantity< mass_d > | ton_long { Rep( 1.016047e+3L ) * kilogram } |
| |
|
constexpr quantity< heat_flow_rate_d > | ton_refrigeration { Rep( 3.516853e+3L ) * watt } |
| |
|
constexpr quantity< volume_d > | ton_register { Rep( 2.831685L ) * cube( meter ) } |
| |
|
constexpr quantity< mass_d > | ton_short { Rep( 9.071847e+2L ) * kilogram } |
| |
|
constexpr quantity< energy_d > | ton_tnt { Rep( 4.184e+9L ) * joule } |
| |
|
constexpr quantity< pressure_d > | torr { Rep( 1.333224e+2L ) * pascal } |
| |
|
constexpr quantity< magnetic_flux_d > | unit_pole { Rep( 1.256637e-7L ) * weber } |
| |
|
constexpr quantity< time_interval_d > | week { Rep( 604800L ) * second } |
| |
|
constexpr quantity< length_d > | x_unit { Rep( 1.002e-13L ) * meter } |
| |
|
constexpr quantity< length_d > | yard { Rep( 9.144e-1L ) * meter } |
| |
|
constexpr quantity< time_interval_d > | year_sidereal { Rep( 3.155815e+7L ) * second } |
| |
|
constexpr quantity< time_interval_d > | year_std { Rep( 3.1536e+7L ) * second } |
| |
|
constexpr quantity< time_interval_d > | year_tropical { Rep( 3.155693e+7L ) * second } |
| |
|
constexpr quantity< acceleration_d > | g_sub_n {Rep(9.80665L) * meter / square(second)} |
| |
| constexpr quantity< dimensions< 0, 0, 0, 0, 0, -1 > > | N_sub_A |
| |
|
constexpr quantity< electric_charge_d > | e {Rep(1.602176462e-19L) * coulomb} |
| |
|
constexpr quantity< dimensions< 2, 1, -1 > > | h {Rep(6.62606876e-34L) * joule * second} |
| |
|
constexpr quantity< speed_d > | c {Rep(299792458L) * meter / second} |
| |
|
constexpr quantity< mass_d > | u {Rep(1.6605402e-27L) * kilogram} |
| |
|
template<typename T > |
| constexpr bool | is_quantity_v = is_quantity<T>::value |
| |
|
constexpr quantity< length_d > | meter {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< mass_d > | kilogram {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< time_interval_d > | second {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< electric_current_d > | ampere {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< thermodynamic_temperature_d > | kelvin {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< amount_of_substance_d > | mole {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< luminous_intensity_d > | candela {detail::magnitude_tag, 1.0} |
| |
|
constexpr quantity< hepenergy_d > | electronvolt {detail::magnitude_tag, 1.0} |
| |
|
constexpr long double | quetta = 1e+30L |
| |
|
constexpr long double | ronna = 1e+27L |
| |
|
constexpr long double | yotta = 1e+24L |
| |
|
constexpr long double | zetta = 1e+21L |
| |
|
constexpr long double | exa = 1e+18L |
| |
|
constexpr long double | peta = 1e+15L |
| |
|
constexpr long double | tera = 1e+12L |
| |
|
constexpr long double | giga = 1e+9L |
| |
|
constexpr long double | mega = 1e+6L |
| |
|
constexpr long double | kilo = 1e+3L |
| |
|
constexpr long double | hecto = 1e+2L |
| |
|
constexpr long double | deka = 1e+1L |
| |
|
constexpr long double | deci = 1e-1L |
| |
|
constexpr long double | centi = 1e-2L |
| |
|
constexpr long double | milli = 1e-3L |
| |
|
constexpr long double | micro = 1e-6L |
| |
|
constexpr long double | nano = 1e-9L |
| |
|
constexpr long double | pico = 1e-12L |
| |
|
constexpr long double | femto = 1e-15L |
| |
|
constexpr long double | atto = 1e-18L |
| |
|
constexpr long double | zepto = 1e-21L |
| |
|
constexpr long double | yocto = 1e-24L |
| |
|
constexpr long double | ronto = 1e-27L |
| |
|
constexpr long double | quecto = 1e-30L |
| |
|
constexpr long double | kibi = 1024 |
| |
|
constexpr long double | mebi = 1024 * kibi |
| |
|
constexpr long double | gibi = 1024 * mebi |
| |
|
constexpr long double | tebi = 1024 * gibi |
| |
|
constexpr long double | pebi = 1024 * tebi |
| |
|
